|  |  | Oct 31, 2025 |  | 
				
				  | 
					  
						| 
							
							| 2017-2018 Graduate Academic Catalogue [ARCHIVED CATALOG] 
 
							  Academic Calendar							   |  
							  | 
 |  
							  | 
 Summer Sessions 2017April 2017
	
		
			| 10 | Web and Mail-In Registration begin for Summer Sessions |  May 2017
	
		
			| 22 | Web and Mail-In Registration ends for first Summer Session |  
			| 26-29 | Memorial Day Observed (University Closed) |  
			| 31 | First Summer Session begins |  
			| 31 | Applications due for September 2017 Graduation |  
			| 31-6/1 | Late Registration for first Summer Session |  June 2017
	
		
			| 2 | Course Withdrawal Period begins for first Summer Session |  
			| 20 | Course Withdrawal Period ends for first Summer Session; last day to withdraw from a course with a grade of W |  July 2017
	
		
			| 3-4 | Independence Day Observed (University Closed) |  
			| 10 | Web and Mail-In Registration ends for second Summer Session |  
			| 13 | First Summer Session ends |  
			| 17 | Second Summer Session begins |  
			| 17 | Web and Mail-In Registration begin for Fall 2017 Semester |  
			| 17-18 | Late Registration for second Summer Session |  
			| 19 | Course Withdrawal Period begins for second Summer Session |  August 2017
	
		
			| 3 | Course Withdrawal Period ends for second Summer Session; last day to withdraw from a course with a grade of W |  
			| 24 | Second Summer Session ends |  Fall Semester 2017August 2017
	
		
			| 21 | Mail-In Registration ends for Fall Semester |  
			| 25 | Web Registration ends for Fall Education Eight-Week Sessions and Executive MBA Ten-Week and Five-Week Sessions |  
			| 26 | Executive MBA Fall Semester and Ten-Week Sessions begin |  
			| 28 | First Education Eight-Week Session begins |  
			| 28-9/1 | Late Registration for Fall Education Eight-Week Sessions |  September 2017
	
		
			| 1 | Web Registration ends for Fall Semester |  
			| 4 | Labor Day (No Classes) |  
			| 6 | Fall Semester Begins |  
			| 6 | Applications due for January 2018 Graduation |  
			| 6-12 | Late Registration for Fall Semester |  
			| 13 | Course Withdrawal Period begins for Fall Semester |  October 2017
	
		
			| 3 | Last day to withdraw from first Education Eight-Week Session with a grade of W |  
			| 20 | First Education Eight-Week Session ends |  
			| 20 | Last day to withdraw from Executive MBA Ten-Week Session with a grade of W |  
			| 23 | Second Education Eight-Week Session begins |  November 2017
	
		
			| 4 | Executive MBA Ten-Week Session ends |  
			| 11 | Executive MBA Five-Week Session begins |  
			| 17 | Web and Mail-In Registration begin for Spring 2018 Semester |  
			| 21 | Thanksgiving Break begins after last class |  
			| 22-26 | Thanksgiving Break (No Classes) |  
			| 23-26 | Thanksgiving Break (University Closed) |  
			| 27 | Classes Resume |  
			| 27 | Last day to withdraw from second Education Eight-Week Session with a grade of W |  
			| 28 | Course Withdrawal Period ends for Fall Semester; last day to withdraw from a course with a grade of W |  December 2017
	
		
			| 8 | Last day to withdraw from Executive MBA Five-Week Session with a grade of W |  
			| 16 | Executive MBA Fall Semester ends, including Five-Week Session |  
			| 18-21 | Exams and close of Fall Semester |  
			| 21 | Second Education Eight-Week Session ends |  
			| 22-1/1 | Christmas Break (University Closed) |  Spring Semester 2018January 2018
	
		
			| 2 | University Opens |  
			| 8 | Mail-In Registration ends for Spring Semester |  
			| 8 | Web and Mail-In Registration ends for Spring Education Eight-Week Sessions and Executive MBA Five-Week and Ten-Week Sessions |  
			| 12 | Web Registration ends for Spring Semester |  
			| 13 | Executive MBA Five-Week Session begins |  
			| 15 | Martin Luther King, Jr. Holiday (University Closed) |  
			| 15 | First Education Eight-Week Session begins |  
			| 15-19 | Late Registration for Spring Education Eight-Week Sessions |  
			| 16 | Spring Semester begins |  
			| 16 | Applications due for May 2018 Graduation |  
			| 16-22 | Late Registration for Spring Semester |  
			| 23 | Course Withdrawal Period begins for Spring Semester |  
			| TBA | Speech-Language Pathology/Audiology Comprehensive Exams |  February 2018
	
		
			| 2 | Last day to withdraw from Executive MBA Five-Week Session with a grade of W |  
			| 10 | Executive MBA Five-Week Session ends |  
			| 16 | Last day to withdraw from first Education Eight-Week Session with a grade of W |  
			| 24 | Executive MBA Ten-Week Session begins |  March 2018
	
		
			| 5-11 | Spring Break |  
			| 9 | First Education Eight-Week Session ends |  
			| 12 | Second Education Eight-Week Session begins |  
			| 12 | Classes Resume |  
			| 23 | Maryland Day Celebration |  
			| 29-4/1 | Easter Break (No Classes) |  
			| 30-4/2 | Easter Break (Offices Closed) |  April 2018
	
		
			| 2 | Classes Resume |  
			| 12 | Web and Mail-In Registration begin for Summer 2018 Sessions |  
			| 13 | Last day to withdraw from second Education Eight-Week Session with a grade of W |  
			| 16 | Course Withdrawal Period ends for Spring Semester; last day to withdraw from a course with a grade of W |  
			| 20 | Last day to withdraw from Executive MBA Ten-Week Session with a grade of W |  May 2018
	
		
			| 1, 2, 7, 10 | Exams and close of Spring Semester |  
			| 5 | Executive MBA Ten-Week Session ends |  
			| 10 | Second Education Eight-Week Session ends |  
			| 18 | Baccalaureate Mass: Reitz Arena, 1:30 p.m. |  
			| 19 | Commencement: Royal Farms Arena, 11 a.m. |  Note: All dates are subject to change. Education students are encouraged to contact their academic advisors with questions about course selection. |  
 
 |  |  |